SPX/VIX > 80 is showing high probability of decline in coming days going into Friday and next week.
Probability Of Down | Date | |
1 TD later | 67% | 6-Sep |
2 TD later | 50% | 7-Sep |
3 TD later | 42% | 10-Sep |
4 TD later | 57% | 11-Sep |
5 TD later | 61% | 12-Sep |
6 TD later | 57% | 13-Sep |
7 TD later | 65% | 14-Sep |
8 TD later | 65% | 17-Sep |
9 TD later | 70% | 18-Sep |
10 TD later | 74% | 19-Sep |
11 TD later | 74% | 20-Sep |
12 TD later | 74% | 21-Sep |
13 TD later | 83% | 24-Sep |
14 TD later | 78% | 25-Sep |
15 TD later | 83% | 26-Sep |
16 TD later | 83% | 27-Sep |
17 TD later | 87% | 28-Sep |
18 TD later | 83% | 1-Oct |
19 TD later | 91% | 2-Oct |
20 TD later | 91% | |
21 TD later | 100% | |
22 TD later | 100% | |
23 TD later | 100% | |
24 TD later | 100% | |
25 TD later | 100% | |
26 TD later | 100% | |
27 TD later | 96% | |
28 TD later | 96% | |
29 TD later | 96% | |
30 TD later | 96% |
Hourly SPX chart is showing bullish engulfing pattern. So we should see uptrend going into Wednesday.
Today's daily closed with a Doji. There is a battle going on here between 1440 and 1452.
No comments:
Post a Comment